DRY CARGO CONTAINERS
Type | Container Weight | Interior Measurement | Door Open | ||||||
---|---|---|---|---|---|---|---|---|---|
Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
|
20 ft | 24.000 | 2.370 | 21.630 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
40 ft | 30.480 | 4.000 | 26.480 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |
CHARACTERISTICS
Made of aluminum or steel, they are suitable for most types of loads/general loads. Aluminum containers have a slightly larger payload, and steel containers have a slightly larger internal space.
REFRIGERATED CONTAINERS
Type | Container Weight | Interior Measurement | Door Open | ||||||
---|---|---|---|---|---|---|---|---|---|
Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
|
20 ft | 24.000 | 3.050 | 20.950 | 5.449 | 2.290 | 2.244 | 26.70 | 2.276 | 2.261 |
40 ft | 30.480 | 4.520 | 25.960 | 11.690 | 2.250 | 2.247 | 57.10 | 2.280 | 2.205 |
CHARACTERISTICS
Recommended for sensitive loads. The bottom-air ventilation system ensures that the frozen loads reach their destination in excellent condition.
OPEN TOP CONTAINERS
Type | Container Weight | Interior Measurement | |||||
---|---|---|---|---|---|---|---|
Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) |
|
20 ft | 30,480 | 2,900 | 27,580 | 5.624 | 2.236 | 2.234 | 27.90 |
40 ft | 34,000 | 5,870 | 28,130 | 11.786 | 2.236 | 1.968 | 51.90 |
CHARACTERISTICS
By allowing cargo to be loaded from the top, open top containers are particularly suitable for bulk loads such as machinery. They are equipped with a PVC tarpaulin cover and attached bows with tie-sealing devices. Their doors can be removed to make loading the cargo more convenient. Made of steel.
FLAT RACK CONTAINERS
Type | Container Weight | Interior Measurement | Door Open | ||||||
---|---|---|---|---|---|---|---|---|---|
Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
|
20 ft | 24.000 | 2.370 | 21.630 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
40 ft | 30.480 | 4.000 | 26.480 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |
CHARACTERISTICS
Flat rack containers are particularly suitable for heavy loads or loads that need top or side loading, such as pipes and machinery. Available as collapsible and non-collapsible with or without walls. Made of steel.
GARMENT CONTAINERS
Type | Container Weight | Interior Measurement | Door Open | ||||||
---|---|---|---|---|---|---|---|---|---|
Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
|
20 ft | 24.000 | 2,240 | 21,760 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
40 ft | 30.480 | 3,885 | 26,595 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |
CHARACTERISTICS
Use for all types of clothing. They are specially designed for clothing products and related industries. There are options to use a product suspension system with strings or rods or a combination of both. They offer increased flexibility, large cargo capacity and a deal in transportation and handling costs.
HIGH CUBE CONTAINERS
Type | Container Weight | Interior Measurement | Door Open | ||||||
---|---|---|---|---|---|---|---|---|---|
Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
|
40 ft | 30,480 | 3,980 | 26,500 | 12.031 | 2.352 | 2.698 | 76.30 | 2.340 | 2.585 |
45 ft | 30,480 | 4,800 | 25,680 | 13.544 | 2.352 | 2.698 | 86.00 | 2.340 | 2.585 |
CHARACTERISTICS
High cube containers offer an extra foot in height over general purpose containers. Ideal for slightly bulky or bulky loads. Larger containers are made of steel and aluminum.
LOADING OF CONTAINER ISO 1C, 1CC
A) Pallets 800 x 1.200 mm
Number of pallets:
11 pallets in one layer
22 pallets in two layers
Capacity: 78,5%
B) Pallets 1.000 x 1.200 mm
Number of pallets:
10 pallets in one layer
20 pallets in two layers
Capacity: 88,8%