TARIC GROUPS
GROUP | NR. |
---|---|
ANIMAL KINGDOM | 01 – 05 |
PLANT KINGDOM | 06 – 14 |
FATS, OILS – ANIMAL/VEGETABLE ORIGIN | 15 – 15 |
PROCESSED FOOD - DRINKS - TOBACCO | 16 – 24 |
MINERAL PRODUCTS | 25 – 27 |
CHEMICAL INDUSTRIES | 28 – 38 |
PLASTIC – RUBBER | 39 – 40 |
LEATHER – TRAVEL | 41 – 43 |
WOODWORK - CORK - BASKET WEAVING | 44 – 46 |
PAPER - CARDBOARD – CELLULOSE | 47 – 49 |
TEXTILEWORK | 50 – 53 |
FABRICS | 54 – 56 |
TEXTILES | 57 – 60 |
CLOTHING | 61 – 63 |
SHOES - HATS - UMBRELLAS - ARTIFICIAL FLOWERS | 64 – 67 |
STONE – PLASTER – CEMENT – GLASS | 68 – 70 |
PEARLS – PRECIOUS/SEMI STONES | |
METALS | 72 – 83 |
MACHINES - ELECTRICAL DEVICES | 84 – 85 |
TRANSPORTATION MATERIAL | 86 – 89 |
OPTICS - PHOTOGRAPHY - PRECISION – MEDICAL | 90 – 92 |
WEAPONS – AMMUNITION | 93 – 93 |
FURNITURE - LIGHTING - GAMES - MISCELLANEOUS | 94 – 96 |
ART – ANTIQUITIES | 97 – 97 |
CONTACT FORM